Literary Agent Carolyn Grayson
| ::
FICTION AGENT INFORMATION |
||||
| Agent Name: | Carolyn Grayson | |||
| Company: | Site under construction. | |||
| Address: | attn: Carolyn Grayson, Ashley Grayson Literary Agency, 1342 W. 18th St., San Pedro, CA 90732 | |||
| Blog: | None. | |||
| Email queries: | carolyngraysonagent@earthlink.net | |||
| Agency URL: | http://graysonagency.com/blog/ | |||
| Member: | AAR | |||
| Publishers Marketplace: | http://www.publishersmarketplace.com/members/CGrayson/ | |||
| Genres (list varies): | Children's Books, Fiction, African-American, Horror, Literary, Mysteries, Romance, Science Fiction & Fantasy, Thrillers, Women's. | |||
| Accepting clients: | Yes, according to AAR. No, according to Publishers Marketplace. Their blog/site says to follow the guidelines at Publishers Marketplace. | |||
| Books (most important list of accepted genres) for both Ashley & Carolyn Grayson: | ||||
| Submit: | Email or snail mail queries + first 3 pages of manuscript. For email: paste the first three pages into the body of the email. | |||
| Photocopy charges, etc.: | None publically listed. | |||
| Commission: | 15% domestic, 20% foreign sales. | |||
| Preditors & Editors: | Legitimate agent. | |||
| Site
traffic: |
![]() |
Popular
sites have a lower Alexa number: 5 stars: 1 to 100,000 4 stars: 100,000 to 500,000 3 stars: 500,000 to 1 million 2 stars: 1 million to 2 million 1 star: more than 2 million |
||
| Query submitted: | Agent Response: | |||
| Synopsis submitted: | Agent Response: | |||
| First pages submitted: | Agent Response: | |||
| Partial submitted: | Agent Response: | |||
| MS submitted: | Agent Response: | |||
| MS submitted to Editors: | ||||
| :: FICTION AGENT SUBMISSION NOTES | ||||
|
None. |
||||

















0 comments:
Post a Comment