Authentic Creations Literary Agency
| ::
FICTION AGENT INFORMATION |
||||
| Agent Name: | Ron Laitsch | |||
| Company: | Authentic Creations. | |||
| Address: | attn: Ron Laitsch, Authentic Creations Literary Agency, Inc., 911 Duluth Hwy, Suite D3-144, Lawrencevile, GA, 30043 | |||
| Blog: | None. | |||
| Email queries: | ron@authenticcreations.com | |||
| Agency URL: | http://www.authenticcreations.com/ (site is useless) | |||
| Member: | AAR, Author's Guild | |||
| Publishers Marketplace: | Not listed. | |||
| Genres (list varies): | Action/adventure, detective/crime, family saga, literary, mainstream/contemporary, mystery/suspense, romance, sports, thriller. | |||
| Accepting clients: | Yes. | |||
| Books (most important list of accepted genres): | ||||
| Submit: | Query with SASE. | |||
| Photocopy charges, etc.: | Yes. | |||
| Commission: | 15% domestic, 15% foreign sales. | |||
| Preditors & Editors: | Possibly defunct. | |||
| Site traffic: | ![]() |
Popular sites have a lower Alexa number: 5 stars: 1 to 100,000 4 stars: 100,000 to 500,000 3 stars: 500,000 to 1 million 2 stars: 1 million to 2 million 1 star: more than 2 million | ||
| Query submitted: | Agent Response: | |||
| Synopsis submitted: | Agent Response: | |||
| First pages submitted: | Agent Response: | |||
| Partial submitted: | Agent Response: | |||
| MS submitted: | Agent Response: | |||
| MS submitted to Editors: | ||||
| :: FICTION AGENT SUBMISSION NOTES | ||||
None. |
||||
Literary Agent Steven Axelrod
| ::
FICTION AGENT INFORMATION |
||||
| Agent Name: | Steven Axelrod | |||
| Company: | The Axelrod Agency | |||
| Address: | attn: Steven Axelrod, The Axelrod Agency, P.O. Box 357, Chatham, NY 12037 | |||
| Blog: | None. | |||
| Email queries: | steve@axelrodagency.com | |||
| Agency URL: | No site. | |||
| Member: | AAR | |||
| Publishers Marketplace: | No listing. | |||
| Genres (list varies): | Mystery/suspense, romance, women's. | |||
| Accepting clients: | Yes. | |||
| Books (most important list of accepted genres): | ||||
| Submit: | Query with SASE. | |||
| Photocopy charges, etc.: | None publically listed. | |||
| Commission: | 15% domestic, 20% foreign sales. | |||
| Preditors & Editors: | Legitimate agent. | |||
| Site traffic: None. | ![]() |
Popular sites have a lower Alexa number: 5 stars: 1 to 100,000 4 stars: 100,000 to 500,000 3 stars: 500,000 to 1 million 2 stars: 1 million to 2 million 1 star: more than 2 million | ||
| Query submitted: | Agent Response: | |||
| Synopsis submitted: | Agent Response: | |||
| First pages submitted: | Agent Response: | |||
| Partial submitted: | Agent Response: | |||
| MS submitted: | Agent Response: | |||
| MS submitted to Editors: | ||||
| :: FICTION AGENT SUBMISSION NOTES | ||||
None. |
||||
Literary Agent Meredith Bernstein
| ::
FICTION AGENT INFORMATION |
||||
| Agent Name: | Meredith Bernstein | |||
| Company: | Meredith Bernstein Agency | |||
| Address: | Meredith Bernstein Agency, 2095 Broadway, Suite 505, New York, NY 10023 | |||
| Blog: | None. | |||
| Email queries: | Not accepted. | |||
| Agency URL: | None. | |||
| Member: | AAR | |||
| Publishers Marketplace: | Not listed. | |||
| Genres (list varies): | literary, mainstream fiction; mystery/suspense, psychological suspense; medical thrillers; romances, thrillers | |||
| Accepting clients: | Yes. | |||
| Books (most important list of accepted genres): | ||||
| Submit: | Query with SASE. Considers simultaneous submissions. | |||
| Photocopy charges, etc.: | $75 disbursement fee per year. | |||
| Commission: | 15% domestic, 20% foreign sales. | |||
| Preditors & Editors: | Recommended. | |||
| Site
traffic: None. |
![]() |
Popular
sites have a lower Alexa number: 5 stars: 1 to 100,000 4 stars: 100,000 to 500,000 3 stars: 500,000 to 1 million 2 stars: 1 million to 2 million 1 star: more than 2 million |
||
| Query submitted: | Agent Response: | |||
| Synopsis submitted: | Agent Response: | |||
| First pages submitted: | Agent Response: | |||
| Partial submitted: | Agent Response: | |||
| MS submitted: | Agent Response: | |||
| MS submitted to Editors: | ||||
| :: FICTION AGENT SUBMISSION NOTES | ||||
|
None. |
||||

